The Mount Austin
8 Mount Austin Road, The Peak
@ HK$71 p.s.f. (Saleable)
@ HK$53 p.s.f. (Gross)
Harbour view living
- Type: Mixed Development, Town House, Completed in 2002
- Layout:
- 5 Bedrooms including 3 Ensuite
- 3.5 Bathrooms
- Separated Living and Dining Room
- Garden: 1,766 s.f.
- 1 Terrace(s): 791 s.f.
- 1 Roof(s): 612 s.f.
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 1 Family Room(s)
- 2 Balcony
- 4 Covered Car Park(s)
- Efficiency Ratio: 75%
- View: Victoria Harbour view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Floorplans: 1
More listings in The Mount Austin
The Mount Austin
8 Mount Austin Road, The Peak
The Mount Austin is nestled at Victoria Peak, the highest mountain of Hong Kong Island, commanding sweeping views of the Harbour and Southside. The development is a mixture of low-rise apartments, duplexes and townhouses with private garden. The development provides its residents with exclusive clubhouse facilities.
Type
Mixed Development
Town House
Completed in 2002
Scale
The property comprises 86 apartments set in four low-rise apartments blocks, and 8 magnificent detached houses.
Location
Situated on Mount Austin Road, the development is within short walking distance to the Peak Tower and the Peak Galleria where retail shops, restaurants, amusement centres and supermarkets are found. Central district is within 15-minute drive.
TV
Cable TV
Recreational Facilities
Gym
Outdoor Swimming Pool
Tennis Court
Children's Playground
Entertainment Facilites
Barbecue Area
Function Rooms
Shopping
Near Supermarket
Transportation
Carparks
Visitor Carparks
Bus
Minibus
Peak Tram





Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
1&5 | A | Simplex | Combined | 1,218 | 3 | 1 | 2.0 | 1 | 0 | 0 | |
1&5 | B | Simplex | Combined | 947 | 2 | 1 | 2.0 | 1 | 0 | 0 | |
1&5 | C | Simplex | Combined | 932 | 2 | 1 | 2.0 | 1 | 0 | 0 | |
1&5 | D | Simplex | Combined | 1,103 | 3 | 1 | 2.0 | 1 | 0 | 0 | |
1&5 | 6A | Town House | Combined | 2,005 | 4 | 2 | 3.0 | 1 | 1 | 1 | |
1&5 | 6B | Town House | Combined | 1,847 | 4 | 2 | 3.0 | 1 | 1 | 1 | |
2&3 | 1A | Simplex | Combined | 1,252 | 3 | 1 | 2.0 | 1 | 0 | 0 | |
2&3 | 1B | Simplex | Combined | 1,276 | 3 | 1 | 2.0 | 1 | 0 | 0 | |
2&3 | LA | Duplex | Combined | 2,600 | 4 | 2 | 3.0 | 1 | 1 | 0 | |
2&3 | LB | Duplex | Combined | 2,657 | 4 | 2 | 3.0 | 1 | 1 | 0 | |
2&3 | 2A | Duplex | Combined | 2,661 | 4 | 2 | 3.0 | 1 | 1 | 0 | |
2&3 | 2B | Duplex | Combined | 2,715 | 4 | 2 | 3.0 | 1 | 1 | 0 | |
2&3 | 5A | Duplex | Combined | 2,819 | 4 | 2 | 3.0 | 1 | 1 | 0 | |
2&3 | 5B | Duplex | Combined | 2,874 | 4 | 2 | 3.0 | 1 | 1 | 0 | |
A | Serviced Apartment | Separated | 6,415 | 6 | 6 | 6.5 | 1 | 1 | 3 | ||
B | Serviced Apartment | Separated | 6,415 | 6 | 6 | 6.5 | 1 | 1 | 3 | ||
C | Serviced Apartment | Separated | 5,206 | 4 | 3 | 4.0 | 1 | 1 | 3 | ||
D | Serviced Apartment | Separated | 5,037 | 4 | 3 | 4.0 | 1 | 1 | 3 | ||
E | Serviced Apartment | Separated | 4,963 | 4 | 3 | 4.0 | 1 | 1 | 3 | ||
F | Serviced Apartment | Separated | 5,017 | 4 | 3 | 4.0 | 1 | 1 | 3 | ||
G | Serviced Apartment | Separated | 4,956 | 4 | 3 | 4.0 | 1 | 1 | 3 | ||
H | Serviced Apartment | Separated | 5,083 | 4 | 3 | 4.0 | 1 | 1 | 3 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
1998-03-24 | The Mount Austin | House A The Mount Austin, 8 Mount Austin Road, The Peak | 4,584 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit A 01/F, Block 01, The Mount Austin, 8 Mount Austin Road, The Peak | 935 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | House E The Mount Austin, 8 Mount Austin Road, The Peak | 3,787 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit B 01/F, Block 01, The Mount Austin, 8 Mount Austin Road, The Peak | 734 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | House F The Mount Austin, 8 Mount Austin Road, The Peak | -- | HK$0 |
1970-01-01 | The Mount Austin | Unit B 02/F, Block 01, The Mount Austin, 8 Mount Austin Road, The Peak | 734 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit B 03/F, Block 01, The Mount Austin, 8 Mount Austin Road, The Peak | 734 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit D 05/F, Block 01, The Mount Austin, 8 Mount Austin Road, The Peak | 850 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit C LG/F, Block 05, The Mount Austin, 8 Mount Austin Road, The Peak | 725 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit A 02-03/F, Block 03, The Mount Austin, 8 Mount Austin Road, The Peak | 2,053 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit C-D UG/F, Block 05, The Mount Austin, 8 Mount Austin Road, The Peak | 1,576 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | Unit D LG/F, Block 05, The Mount Austin, 8 Mount Austin Road, The Peak | 850 | HK$0 @HK$0 |
1970-01-01 | The Mount Austin | House B The Mount Austin, 8 Mount Austin Road, The Peak | 4,584 | HK$0 @HK$0 |
Similar Listings
About this District
The Peak
- On the top of Hong Kong Island, the Peak is historically regarded as the most prestigious location where the tai-pans used to live. Due to the building height restriction, most properties in the area are townhouses and low-rise units along with a number of exclusive detached houses, all enjoying exquisite harbour or south island sea views. Many of the developments come with communal facilities such as swimming pool, tennis court or gymnasium.
- Just 15 minutes away from the Central Business District, the area is conveniently located and well served by the Peak Tram, buses and minibuses. Shops, supermarkets and a selection of restaurants are available on the Peak.
- The neighbourhood offers a green environment with many scenic walks, as well as cooler summer temperatures. The drawback, only during the spring and early summer months, is the high humidity and the mist which can cover the higher Peak areas. During this time, homes should be properly dehumidified.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties on the Peak to offer. You can easily find below The Peak properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.