Bay Villas
57-71 Shouson Hill Road, Shouson Hill
@ HK$94,416 p.s.f. (Saleable)
@ HK$71,538 p.s.f. (Gross)
Sea view house in shouson hill
- Unit Price:
- @HK$94,416 p.s.f. (saleable area)
- @HK$71,538 p.s.f. (gross area)
- Type: House, Town House, Completed in 2003
- Layout:
- 4 Bedrooms including 3 Ensuite
- 2.0 Bathrooms
- Separated Living and Dining Room
- Garden: 96 s.f.
- 1 Terrace(s): 355 s.f.
- 1 Roof(s): 561 s.f.
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 1 Balcony
- 2 Covered Car Park(s)
- Efficiency Ratio: 76%
- View: Greenery view, Sea view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
More listings in Bay Villas
Bay Villas
57-71 Shouson Hill Road, Shouson Hill
Set in the scenic Deep Water Bay with fascinating seaview, Bay Villas boasts more than just views. The high ceilinged living room with walk-out garden is the perfect place to soak up the sun in a lazy afternoon.
Type
House
Town House
Completed in 2003
Scale
Bay Villas comprises 8 houses, with 6 townhouses in the front row and 2 detached houses at the back on an elevated platform. House areas range from 4,500 sq. ft. to 5,400 sq. ft.
Location
This brand new development enjoys fascinating seaview of Deep Water Bay. Trip to CBD and Causeway Bay are within 10-15 minutes via Aberdeen Tunnel.
TV
Satellite TV
Transportation
Carparks


Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Single House | Combined | 4,082 | 5,443 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
59 | Single House | Combined | 4,019 | 5,443 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
61 | Single House | Combined | 3,865 | 4,955 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
63 | Single House | Combined | 3,983 | 5,106 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
65 | Single House | Combined | 3,576 | 4,585 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
67 | Single House | Combined | 3,774 | 4,838 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
69 | Single House | Combined | 3,596 | 4,610 | 4 | 3 | 4.5 | 1 | 0 | 1 | |
71 | Single House | Combined | 3,680 | 4,869 | 4 | 3 | 4.5 | 1 | 0 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2023-06-02 | Bay Villas | House 71 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,680 | HK$250,000,000 @HK$67,935 |
2020-05-28 | Bay Villas | House 69 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,492 | HK$0 @HK$0 |
2011-05-27 | Bay Villas | House 69 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,492 | HK$235,000,000 @HK$67,297 |
2010-09-20 | Bay Villas | House 71 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,680 | HK$200,000,000 @HK$54,348 |
2007-12-10 | Bay Villas | House 59 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,888 | HK$160,200,000 @HK$41,204 |
2007-05-11 | Bay Villas | House 59 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 4,019 | HK$111,800,000 @HK$27,818 |
2004-03-18 | Bay Villas | House 71 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,680 | HK$68,200,000 @HK$18,533 |
2004-02-18 | Bay Villas | House 59 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 4,019 | HK$70,000,000 @HK$17,417 |
2004-02-03 | Bay Villas | House 63 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,983 | HK$61,260,000 @HK$15,380 |
2004-02-03 | Bay Villas | House 61-63 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | -- | HK$120,700,000 |
2003-12-31 | Bay Villas | House 57 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 4,019 | HK$57,150,000 @HK$14,220 |
2003-12-31 | Bay Villas | House 57 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 4,082 | HK$571,515,000 @HK$140,009 |
2003-12-23 | Bay Villas | House 67 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,670 | HK$65,310,000 @HK$17,796 |
2003-12-12 | Bay Villas | House 65 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,474 | HK$59,800,000 @HK$17,214 |
2003-09-11 | Bay Villas | House 69 Bay Villas, 57-71 Shouson Hill Road, Shouson Hill | 3,596 | HK$59,008,000 @HK$16,409 |
Similar Listings
About this District
Shouson Hill
- Shouson Hill, on the south side of Hong Kong Island near the Aberdeen Tunnel, is a luxurious neighbourhood with lush greenery. A good number of low-rise apartments and deluxe villas and townhouses here extend up the hill from Deep Water Bay, overlooking Aberdeen, tree-lined hillside and the South China Sea. The location is perfect for a morning jog along the hilly road.
- Access to the Island’s north is convenient with the Aberdeen Tunnel and the Deep Water Bay Road providing quick routes. There are several bus routes that serve the area. Shops in Repulse Bay and Hong Kong Parkview which has services are both a short trip away. Nearby hot spots include Ocean Park, the Hong Kong Golf Club, the Marina Club and Deep Water Bay Beach, perfect for weekend hang-out. The South Island School is also located here.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Shouson Hill to offer. You can easily find below the Shouson Hill properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.