Marinella

9 Welfare Road, Wong Chuk Hang

Property No.: 157605 Advertisement Date: 29-12-2025


For Sale HK$42,000,000 @ HK$33,123 p.s.f. (Saleable)
@ HK$26,152 p.s.f. (Gross)

Saleable Area 1,268 s.f. Gross Area 1,606 s.f.

3 Bedrooms
2.0 Bathrooms
1 Car Park
Simplex

Marina view apartment with full facilities at Island South waterfront

  • Unit Price:
    • @HK$33,123 p.s.f. (saleable area)
    • @HK$26,152 p.s.f. (gross area)
  • Type: High Rise Apartments, Simplex, Completed in 2012
  • Layout:
    • 3 Bedrooms including 1 Ensuite
    • 2.0 Bathrooms
    • Combined Living and Dining Room
    • 1 Maid's Room(s)
    • 1 Study Room(s)
    • 1 Balcony
    • 1 Covered Car Park(s)
  • Efficiency Ratio: 79%
  • View: Sea view
  • Internal Upkeep: Good
  • Internal Decoration: Basic decorations
  • Furnishing: Partially furnished
  • Bathroom: Fully equipped
  • Kitchen: Reasonably fitted and equipped
  • Status: Sale with Tenancy
  • Floorplans: 1 | 2

More listings in Marinella

Marinella

9 Welfare Road, Wong Chuk Hang

Located at Wong Chuk Hang, Island South, opposite shore to another modern luxury residential development Larvotto, Marinella is a joint residential development project by Ka Wah, Sino Land and Nan Fung Development.

Type

High Rise Apartments

Simplex

Completed in 2012

Scale

Marinella is comprise of Six 31-storey building. Provide 388 typical units, 12 penthouse duplex and 11 garden houses. There are 431 residential car parks.

Location

Marinella is conveniently located in Wong Chuk Hang. Public transports like buses and mini-buses provide efficient services. After the launch of the new MTR South Island Line, commute to Central Business District only requires 5 minutues from the Wong Chuk Hang station.

Recreational Facilities

Gym

Indoor Swimming Pool

Outdoor Swimming Pool

Children's Playground

Indoor Play Area

Transportation

Carparks

Visitor Carparks

Bus

Minibus

Typical Unit

Block Flat Flat Type Living/Dining Room Saleable Area (s.f.) Gross Area (s.f.) Bedrooms Ensuite Bathrooms Maid Rooms Utility Rooms Balcony
1 A Simplex Combined 2 2 4 2 3.0 0 1 1
1 B Simplex Combined 1 1 3 1 2.0 0 1 1
2 A Simplex Combined 1 1 3 1 2.0 0 1 1
2 B Simplex Combined 1 1 3 1 2.0 0 1 1
3 A Simplex Combined 1 1 3 1 2.0 0 1 1
3 B Simplex Combined 1 1 4 2 3.0 0 1 1
6 A Simplex Combined 1 2 4 2 3.0 0 1 1
6 B Simplex Combined 1 2 4 2 3.0 0 1 1
8 A Simplex Combined 1 1 3 1 2.0 0 1 1
8 B Simplex Combined 1 1 3 1 2.0 0 1 1
9 A Simplex Combined 1 1 3 1 2.0 0 1 1
9 B Simplex Combined 1 1 3 2 3.0 0 1 1
2 C Duplex Combined 1 1 3 2 3.0 0 1 1
2 C Duplex Combined 1 1 4 3 4.0 0 1 1
3 C Duplex Combined 913 1 2 2 2.5 0 1 1
3 C Duplex Combined 1 1 3 2 2.5 0 1 1
3 C Duplex Combined 1 1 4 3 4.0 0 1 1
8 C Duplex Combined 920 1 2 2 2.5 0 1 1
8 C Duplex Combined 1 1 3 2 2.5 0 1 1
8 C Duplex Combined 1 1 4 3 4.0 0 1 1
9 C Duplex Combined 842 1 2 2 2.0 0 0 1
9 C Duplex Combined 596 745 1 1 1.0 0 0 1
9 C Duplex Combined 889 1 2 2 2.0 0 0 1

Past Sales Records

View more sales record
Date Property Name Address Saleable size (s.f.) Price
2026-02-27 Marinella Unit C 29/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,107 HK$26,000,000 @HK$23,487
2026-02-25 Marinella Unit A 22/F, Block 09, Marinella, 9 Welfare Road, Wong Chuk Hang 1,249 HK$35,500,000 @HK$28,423
2026-02-11 Marinella Unit A 16/F, Block 02, Marinella, 9 Welfare Road, Wong Chuk Hang 1,317 HK$36,000,000 @HK$27,335
2026-01-26 Marinella Unit C 21/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 917 HK$23,000,000 @HK$25,082
2025-12-17 Marinella Unit C 26/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,105 HK$24,000,000 @HK$21,719
2025-11-24 Marinella Unit A 09/F, Block 03, Marinella, 9 Welfare Road, Wong Chuk Hang 1,269 HK$33,980,000 @HK$26,777
2025-11-01 Marinella Unit B 15/F, Block 01, Marinella, 9 Welfare Road, Wong Chuk Hang 1,421 HK$36,000,000 @HK$25,334
2025-10-31 Marinella Unit B 25/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,270 HK$34,280,000 @HK$26,992
2025-10-23 Marinella Unit B 12/F, Block 06, Marinella, 9 Welfare Road, Wong Chuk Hang 1,650 HK$53,000,000 @HK$32,121
2025-10-09 Marinella Unit A 16/F, Block 03, Marinella, 9 Welfare Road, Wong Chuk Hang 1,269 HK$33,680,000 @HK$26,541
2025-08-22 Marinella Unit A 23/F, Block 01, Marinella, 9 Welfare Road, Wong Chuk Hang 1,949 HK$70,000,000 @HK$35,916
2025-07-22 Marinella Unit B 23/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,268 HK$31,800,000 @HK$25,079
2025-06-06 Marinella House 01 Marinella, 9 Welfare Road, Wong Chuk Hang 3,408 HK$50,000,000 @HK$14,671
2025-06-02 Marinella Unit A 09/F, Block 09, Marinella, 9 Welfare Road, Wong Chuk Hang 1,248 HK$29,660,000 @HK$23,766
2025-04-29 Marinella Unit B 17/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,268 HK$30,180,000 @HK$23,801

Similar Listings