
Living and Dining Room 1 of 8 photos

View 2 of 8 photos

Dining Room 3 of 8 photos

Ensuite Bathroom 4 of 8 photos

2nd Bedroom 5 of 8 photos

3rd Bedroom 6 of 8 photos

Guest Bathroom 7 of 8 photos

Kitchen 8 of 8 photos








Residence Bel-Air - South Towers
Bel-Air Avenue, Pokfulam
Property No.: 207186 Advertisement Date: 02-04-2025
Can be sold via company shares transfer
For Sale
HK$79,800,000
@ HK$40,798 p.s.f. (Saleable)
@ HK$33,742 p.s.f. (Gross)
Saleable Area 1,956 s.f. Gross Area 2,365 s.f.
Stunning sea view apartment for sale in Cyberport
- Unit Price:
- @HK$40,798 p.s.f. (saleable area)
- @HK$33,742 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 2005
- Layout:
- 4 Bedrooms including 2 Ensuite
- 3.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 1 Balcony
- 1 Covered Car Park(s)
- Efficiency Ratio: 83%
- View: Sea view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Status: Sale with Tenancy
More listings in Residence Bel-Air - (Phase 2) South Towers
Residence Bel-Air - South Towers
Bel-Air Avenue, Pokfulam
A large upscale residential estate at Cyberport, Pokfulam, providing a wide range of apartments and townhouses of various sizes. A luxury clubhouse provides excellent facilities for the residents. Most flats enjoy unobstructed sea view.
Type
High Rise Apartments
Simplex
Completed in 2005
Scale
Bel-Air South Tower (Phase II) consists of seven towers averaging 45 storeys, with 2-3 units per floor. There are about 710 units including 10 duplex units in this phase.
Location
Bel-Air is located at Cyberport, Pokfulam, where a cluster of hi-tech office buildings, shopping arcade and hotel are found. This is a large scale estate on the southwest of Hong Kong Island, within 20 minutes drive of CBD. The development provides shuttle bus service to Shun Tak Centre in Sheung Wan. It also has mini-bus service to Aberdeen, Causeway Bay and Quarry Bay.
TV
Cable TV
Satellite TV
Recreational Facilities
Gym
Indoor Swimming Pool
Outdoor Swimming Pool
Children's Pool
Tennis Court
Children's Playground
Basketball Court
Indoor Play Area
Aerobic Exercise Room
Table Tennis
Entertainment Facilites
Barbecue Area
Function Rooms
Cafe(Coffee Shop)
Lounge
Shopping
Near Supermarket
Shopping Arcade
Laundry
Transportation
Shuttle Bus
Carparks
Visitor Carparks
Bus
Minibus


Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Simplex | Combined | 2,345 | 3 | 1 | 3.0 | 1 | 1 | 1 | |
1 | B | Simplex | Combined | 1,125 | 2 | 1 | 2.0 | 1 | 1 | 1 | |
1 | C | Simplex | Combined | 1,381 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
2 | A | Simplex | Combined | 1,348 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
2 | B | Simplex | Combined | 1,681 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
3 | A | Simplex | Combined | 1,681 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
3 | B | Simplex | Combined | 1,480 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
5 | A | Simplex | Combined | 1,621 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
5 | B | Simplex | Combined | 1,683 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
6 | A | Simplex | Combined | 1,681 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
6 | B | Simplex | Combined | 1,480 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
7 | A | Simplex | Combined | 1,475 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
7 | B | Simplex | Combined | 1,685 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
8 | A | Simplex | Combined | 1,690 | 3 | 1 | 2.0 | 1 | 1 | 1 | |
8 | B | Simplex | Combined | 2,170 | 4 | 1 | 3.0 | 1 | 1 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2025-03-21 | Residence Bel-Air - South Towers | Unit A 05/F, Block 05, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,319 | HK$22,500,000 @HK$17,058 |
2025-03-12 | Residence Bel-Air - South Towers | Unit A 31/F, Block 07, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | -- | HK$23,500,000 |
2025-02-24 | Residence Bel-Air - South Towers | Unit A 33/F, Block 05, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,320 | HK$27,000,000 @HK$20,455 |
2025-02-11 | Residence Bel-Air - South Towers | Unit B 29/F, Block 01, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 918 | HK$17,200,000 @HK$18,736 |
2024-12-13 | Residence Bel-Air - South Towers | Unit A 39/F, Block 08, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,376 | HK$32,500,000 @HK$23,619 |
2024-10-22 | Residence Bel-Air - South Towers | Unit A 21/F, Block 06, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,365 | HK$30,000,000 @HK$21,978 |
2024-09-05 | Residence Bel-Air - South Towers | Unit A 05/F, Block 03, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | -- | HK$27,800,000 |
2024-06-25 | Residence Bel-Air - South Towers | Unit A 36/F, Block 02, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,090 | HK$22,890,000 @HK$21,000 |
2024-06-04 | Residence Bel-Air - South Towers | Unit B 43/F, Block 05, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | -- | HK$36,200,000 |
2024-06-04 | Residence Bel-Air - South Towers | Unit A 43/F, Block 05, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,320 | HK$33,500,000 @HK$25,379 |
2024-05-31 | Residence Bel-Air - South Towers | Unit B 06/F, Block 05, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,376 | HK$28,280,000 @HK$20,552 |
2024-05-28 | Residence Bel-Air - South Towers | Unit A 06/F, Block 07, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,201 | HK$24,800,000 @HK$20,649 |
2024-04-22 | Residence Bel-Air - South Towers | Unit B 11/F, Block 05, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | -- | HK$29,800,000 |
2024-04-08 | Residence Bel-Air - South Towers | Unit B 11/F, Block 08, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,780 | HK$45,000,000 @HK$25,281 |
2024-04-02 | Residence Bel-Air - South Towers | Unit A 08/F, Block 07, Residence Bel-Air - South Towers, 38 Bel-Air Avenue, Pokfulam | 1,201 | HK$25,000,000 @HK$20,816 |
Similar Listings
About this District
Pokfulam
- Situated at the south western corner of Hong Kong Island, Pok Fu Lam is notable for its tranquil, green living environment. The wide variety of accommodation it has to offer ranges from prestigious townhouses to modern high-rise estates and older-style apartments with beautiful views over the South China Sea. There are also a couple of large housing estates in the area loved by both locals and expatriates.
- Rentals in Pok Fu Lam are competitive, yet accommodation is good value with its quality living environment and easy access to public transport. There are both local and international schools in the area as well as shopping malls, markets and restaurants conveniently located in the larger estates. While the area is well served by buses and minibuses, the retail and entertainment complex Cyberport Arcade can be reached within a ten-minute drive and the journey to Central takes less than 30 minutes. Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Pok Fu Lam to offer. You can easily find below the Pok Fu Lam properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.