Woodland Heights
2A-2F Wong Nai Chung Gap Road, Midlevels East
@ HK$45,151 p.s.f. (Saleable)
@ HK$41,071 p.s.f. (Gross)
Rarely available high floor unit in sought after development enjoys racecourse view
- Unit Price:
- @HK$45,151 p.s.f. (saleable area)
- @HK$41,071 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1964
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 1 Balcony
- 1 Covered Car Park(s)
- Efficiency Ratio: 91%
- View: City view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Floorplans: 1
More listings in Woodland Heights
Woodland Heights
2A-2F Wong Nai Chung Gap Road, Midlevels East
Typical layouts for Block 1 & 3 are duplex units and Block 2 are simplex units. Floor to ceiling windows allow residents to enjoy the fantastic city and mountain views. A landscaped communal garden has a lot of mature trees to provide a relaxing environment for the residents.
Type
High Rise Apartments
Simplex
Completed in 1964
Scale
Completed in 1964, Woodland Heights is very well-kept. It comprises three 14-storey blocks, with 2 units per floor. Ample carparking spaces provided. A communal landscaped garden over ten thousand square feet is also part of the development.
Location
A renowned unique development situated on Wong Nai Chung Gap Road. Approximately 5 minutes to Happy Valley or 15 minutes to Central Business District by car. Public transports are plentiful.
TV
Cable TV
Satellite TV
Transportation
Carparks
Visitor Carparks
Bus
Minibus






Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Duplex | Separated | 3,300 | 4 | 2 | 3.5 | 2 | 1 | 0 | |
1 | B | Duplex | Separated | 3,300 | 4 | 2 | 3.5 | 2 | 1 | 0 | |
2 | C | Simplex | Combined | 2,800 | 3 | 1 | 2.5 | 1 | 1 | 0 | |
2 | D | Simplex | Combined | 2,800 | 3 | 1 | 2.5 | 1 | 1 | 0 | |
3 | E | Duplex | Separated | 3,300 | 4 | 2 | 3.5 | 2 | 1 | 0 | |
3 | F | Duplex | Separated | 3,300 | 4 | 2 | 3.5 | 2 | 1 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-06-14 | Woodland Heights | Unit C3 03/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$68,000,000 @HK$26,698 |
2021-05-05 | Woodland Heights | Unit F3 04-05/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 3,189 | HK$101,500,000 @HK$31,828 |
2021-01-20 | Woodland Heights | Unit D16 16/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$96,000,000 @HK$37,691 |
2020-10-14 | Woodland Heights | Unit D4 04/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$85,000,000 @HK$33,373 |
2019-08-19 | Woodland Heights | Unit F8 11 - 12/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 3,189 | HK$125,460,000 @HK$39,341 |
2018-03-15 | Woodland Heights | Unit D6 06/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$66,300,000 @HK$26,031 |
2017-11-21 | Woodland Heights | Unit C16 16/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$82,500,000 @HK$32,391 |
2013-08-30 | Woodland Heights | Unit F8 11 - 12/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 3,189 | HK$80,000,000 @HK$25,086 |
2013-05-07 | Woodland Heights | Unit E5 07-08/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 3,189 | HK$72,000,000 @HK$22,578 |
2012-12-18 | Woodland Heights | Unit A7 10 - 11/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 3,189 | HK$70,000,000 @HK$21,950 |
2012-01-13 | Woodland Heights | Unit D1 01/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$50,000,000 @HK$19,631 |
2010-12-16 | Woodland Heights | Unit D3 03/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$51,000,000 @HK$20,024 |
2009-11-26 | Woodland Heights | Unit C10 10/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 2,547 | HK$42,880,000 @HK$16,835 |
2008-09-23 | Woodland Heights | Unit B4 05-06/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | 3,189 | HK$50,000,000 @HK$15,679 |
2008-09-23 | Woodland Heights | Unit A4 05-06/F, Woodland Heights, 2A-2F Wong Nai Chung Gap Road, Midlevels East | -- | HK$50,000,000 |
Similar Listings
About this District
Midlevels East
- Generally referred as the hillside east of Hong Kong Park stretching to Wong Nai Chung Gap Road, Mid-Levels East is a low-density residential area offering 1950s colonial-styled mid-rises and more modern developments. Stubbs Road is dominated by older spacious apartments, as well as newer luxurious residential blocks completed in 2002 and 2003. Apartments in the area generally offers panoramic city views overlooking Wan Chai and Causeway Bay with stretching harbour views.
- Mid-levels East is well served by buses and minibuses, and a ten-minute drive will take you to downtown Causeway Bay. The area is well supported by multi-national schools: the Chinese International School in Braemar Hill, the Japanese International School in North Point, the French International School in Jardine's Lookout, German Swiss International School on Guildford Road, Peak School on Plunkett Road and the Hong Kong Academy on Stubbs Road. Medical services are provided by three private hospitals: the Adventist, the Canossa and the Matilda nearby.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels East to offer. You can easily find below the Mid-Levels East properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.