Po Garden
9 Brewin Path, Midlevels Central
@ HK$31,909 p.s.f. (Saleable)
@ HK$23,883 p.s.f. (Gross)
@ HK$46 p.s.f. (Saleable)
@ HK$35 p.s.f. (Gross)
【City living】
- Unit Price:
- @HK$31,909 p.s.f. (saleable area)
- @HK$23,883 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1990
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 1 Covered Car Park(s)
- Efficiency Ratio: 75%
- View: City view
- Internal Upkeep: Good
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
- Floorplans: 1
More listings in Po Garden
Po Garden
9 Brewin Path, Midlevels Central
Apartments within this triangular building offers different views. Units have spacious living/dining room w/ floor-to-ceiling windows, master ensuite & walk-in closet, 2 additional bedrooms & kitchen w/ utility area & maid's room.
Type
High Rise Apartments
Simplex
Completed in 1990
Scale
One tower of 29 storeys with three units per floor. Some landlords have converted a portion of the large living room to a 4th bedroom/study.
Location
In the Lower Peak area with convenient access to the city. Public mini-bus service to Central is available along Magazine Gap Road, and taxi is also easily available nearby.
TV
Cable TV
Recreational Facilities
Gym
Outdoor Swimming Pool
Tennis Court
Children's Playground
Transportation
Carparks
Visitor Carparks
Bus
Minibus



Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Simplex | Combined | 2,600 | 3 | 1 | 2.0 | 1 | 0 | 0 | ||
B | Simplex | Combined | 2,600 | 3 | 1 | 2.0 | 1 | 0 | 0 | ||
C | Simplex | Combined | 2,600 | 3 | 1 | 2.0 | 1 | 0 | 0 | ||
PA | Duplex | Separated | 4,462 | 3 | 2 | 3.0 | 1 | 1 | 1 | ||
PB | Duplex | Separated | 4,462 | 3 | 2 | 3.0 | 1 | 1 | 1 | ||
PC | Duplex | Separated | 4,462 | 3 | 2 | 3.0 | 1 | 1 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2022-08-01 | Po Garden | Unit C 29/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,942 | HK$68,000,000 @HK$35,015 |
2021-12-14 | Po Garden | Unit B 24/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,940 | HK$65,500,000 @HK$33,763 |
2021-09-17 | Po Garden | Unit C 22/F, Po Garden, 9 Brewin Path, Midlevels Central | 2,026 | HK$63,500,000 @HK$31,343 |
2021-07-15 | Po Garden | Unit C 09/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,942 | HK$58,280,000 @HK$30,010 |
2021-04-22 | Po Garden | Unit A 25/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,943 | HK$66,000,000 @HK$33,968 |
2020-07-10 | Po Garden | Unit C 17/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,942 | HK$62,000,000 @HK$31,926 |
2020-03-15 | Po Garden | Unit A 23/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,943 | HK$62,000,000 @HK$31,909 |
2020-03-09 | Po Garden | Unit C 14/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,942 | HK$57,500,000 @HK$29,609 |
2019-09-27 | Po Garden | Unit B 16/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,940 | HK$52,500,000 @HK$27,062 |
2019-03-29 | Po Garden | Unit B 08/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,940 | HK$50,400,000 @HK$25,979 |
2018-11-13 | Po Garden | Unit B 11/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,940 | HK$50,000,000 @HK$25,773 |
2018-04-17 | Po Garden | Unit A 06/F, Po Garden, 9 Brewin Path, Midlevels Central | -- | HK$56,000,000 |
2018-03-02 | Po Garden | Unit B 17/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,940 | HK$59,800,000 @HK$30,825 |
2017-04-28 | Po Garden | Unit C 14/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,942 | HK$44,800,000 @HK$23,069 |
2017-04-25 | Po Garden | Unit C 08/F, Po Garden, 9 Brewin Path, Midlevels Central | 1,942 | HK$45,700,000 @HK$23,532 |
Similar Listings
About this District
Midlevels Central
- Mid-Levels Central refers loosely to the area directly above Central and below the Peak, stretching east and west of Garden Road. As an affluent residential area, the neighbourhood is populated by the middle class and expat professionals predominantly with residential high-rises. Despite the density, apartments are generally airy, spacious and fully fitted with fixtures. Lower complexes enjoy city views, while higher floors may have views over the harbour with lush-green landscape at the rear. Some developments higher up on the hill might also get a glimpse of the Peak.
- New developments in the area are luxurious and well provided with recreational facilities such as pools, tennis and/or squash courts, gymnasiums and club houses. Just a few minutes downhill are the Ladies' Recreation Club and the YWCA exclusively for women. The walking or jogging trail to the Peak is popular amongst residents and the Hong Kong Park is close by.
- The ease of access keeps the neighbourhood in constant high demand. The Central Business District is within walking distance and the Mid-Levels escalator to and from Central makes travel even easier. Pacific Place, a first grade shopping mall and entertainment complex, and the Wan Chai area are also in the vicinity.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels Central to offer. You can easily find below the Mid-Levels Central properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.