Park Rise
17 Macdonnell Road, Midlevels Central
@ HK$28,497 p.s.f. (Saleable)
@ HK$17,516 p.s.f. (Gross)
Modern 1-bedroom apartment on MacDonnell Road
- Unit Price:
- @HK$28,497 p.s.f. (saleable area)
- @HK$17,516 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1995
- Layout:
- 1 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- Efficiency Ratio: 61%
- View: City view, Neighbourhood view
- Internal Upkeep: Good
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Status: Sale with Tenancy
More listings in Park Rise
Park Rise
17 Macdonnell Road, Midlevels Central
Apartments have a combined living and dining area, 2 bedrooms & 1 bathroom arranged in a whole floor layout. Units can get a glimpse of the city or the harbour through the windows.
Type
High Rise Apartments
Simplex
Completed in 1995
Scale
There are altogether 24 apartments in this 24-storey high-rise. Units are around 1000 square feet in size.
Location
Located on the mid-levels near Central, Park Rise is close to the HK Park & Botanical Gardens nearby. In addition to high-rise accommodations, local elite schools also crowded the area. From Macdonnell Road, residents can have access to bus & minibus serv
TV
Cable TV
Recreational Facilities
Gym
Shopping
Near Supermarket
Transportation
Bus
Minibus
Typical Unit
| Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-25/F | Simplex | Combined | 859 | 1,256 | 1 | 1 | 1.5 | 1 | 0 | 0 | |
| 2-3/F | Duplex | Separated | 1,738 | 2,487 | 3 | 3 | 3.5 | 1 | 0 | 0 | |
| 27-28/F | Penthouse | Separated | 2,018 | 2,872 | 4 | 2 | 3.0 | 1 | 0 | 0 |
Past Sales Records
View more sales record| Date | Property Name | Address | Saleable size (s.f.) | Price |
|---|---|---|---|---|
| 2018-09-24 | Park Rise | 06/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 760 | HK$18,400,000 @HK$24,211 |
| 2018-08-01 | Park Rise | 22/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 783 | HK$19,000,000 @HK$24,266 |
| 2012-10-31 | Park Rise | 18/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 772 | HK$21,263,000 @HK$27,543 |
| 2012-09-10 | Park Rise | 22/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 783 | HK$21,970,000 @HK$28,059 |
| 2012-06-28 | Park Rise | 13/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 772 | HK$19,570,000 @HK$25,350 |
| 2012-05-11 | Park Rise | 17/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 869 | HK$20,280,000 @HK$23,337 |
| 2012-02-27 | Park Rise | 07/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 760 | HK$18,180,000 @HK$23,921 |
| 2012-02-15 | Park Rise | 16/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 869 | HK$20,264,000 @HK$23,319 |
| 2011-12-28 | Park Rise | 15/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 772 | HK$20,070,000 @HK$25,997 |
| 2011-12-28 | Park Rise | 15/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 772 | HK$20,070,000 @HK$25,997 |
| 2011-06-24 | Park Rise | 08/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 869 | HK$18,610,000 @HK$21,415 |
| 2011-06-14 | Park Rise | 09/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 760 | HK$18,610,000 @HK$24,487 |
| 2011-06-14 | Park Rise | 10/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 869 | HK$19,270,000 @HK$22,175 |
| 2011-06-14 | Park Rise | 11/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 760 | HK$19,670,000 @HK$25,882 |
| 2011-06-13 | Park Rise | 06/F, Park Rise, 17 Macdonnell Road, Midlevels Central | 760 | HK$18,210,000 @HK$23,961 |
Similar Listings
About this District
Midlevels Central
- Mid-Levels Central refers loosely to the area directly above Central and below the Peak, stretching east and west of Garden Road. As an affluent residential area, the neighbourhood is populated by the middle class and expat professionals predominantly with residential high-rises. Despite the density, apartments are generally airy, spacious and fully fitted with fixtures. Lower complexes enjoy city views, while higher floors may have views over the harbour with lush-green landscape at the rear. Some developments higher up on the hill might also get a glimpse of the Peak.
- New developments in the area are luxurious and well provided with recreational facilities such as pools, tennis and/or squash courts, gymnasiums and club houses. Just a few minutes downhill are the Ladies' Recreation Club and the YWCA exclusively for women. The walking or jogging trail to the Peak is popular amongst residents and the Hong Kong Park is close by.
- The ease of access keeps the neighbourhood in constant high demand. The Central Business District is within walking distance and the Mid-Levels escalator to and from Central makes travel even easier. Pacific Place, a first grade shopping mall and entertainment complex, and the Wan Chai area are also in the vicinity.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels Central to offer. You can easily find below the Mid-Levels Central properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.