
View(Provided by Owner) 1 of 5 photos

View(Provided by Owner) 2 of 5 photos

Living Room(Provided by Owner) 3 of 5 photos

Dining Room(Provided by Owner) 4 of 5 photos

Kitchen(Provided by Owner) 5 of 5 photos





Wing On Towers
7-9 Boyce Road, Jardine's Lookout
Property No.: 62136 Advertisement Date: 26-03-2025
For Sale
HK$33,000,000
@ HK$26,190 p.s.f. (Saleable)
@ HK$20,000 p.s.f. (Gross)
Saleable Area 1,260 s.f. Gross Area 1,650 s.f.
Practical apartment located on fringe of CBD
- Unit Price:
- @HK$26,190 p.s.f. (saleable area)
- @HK$20,000 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1974
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 2 Covered Car Park(s)
- Efficiency Ratio: 76%
- View: City view
- Internal Upkeep: Fair
- Internal Decoration: Reasonably decorated
- Furnishing: Partially furnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
- Floorplans: 1
More listings in Wing On Towers
Wing On Towers
7-9 Boyce Road, Jardine's Lookout
One of a few high-rise buildings in Jardine's Lookout. The flats are typically 3 to 4 bedrooms. The neighbourhood comprises mainly low-rise buildings and so Wing On Tower enjoys quite open views.
Type
High Rise Apartments
Simplex
Completed in 1974
Scale
Wing On Towers comprises 2 towers each of 17-storey. There are 2 units per floor. The lowest units and highest units are duplexes. Totally 66 units.
Location
Located in Jardine's Lookout above Happy Valley, this locality has frequent bus and minibus service. The development is 10 minutes drive away from the busy shopping, business and entertainment areas of Causeway Bay.
Transportation
Carparks
Bus
Minibus


Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Simplex | Combined | 1,650 | 3 | 1 | 2.0 | 1 | 1 | 0 | ||
B | Simplex | Combined | 1,650 | 3 | 1 | 2.0 | 1 | 1 | 0 | ||
A | Duplex | Combined | 3,300 | 5 | 1 | 4.0 | 1 | 1 | 0 | ||
B | Duplex | Combined | 3,300 | 5 | 1 | 4.0 | 1 | 1 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-05-03 | Wing On Towers | Unit A 15/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$30,800,000 @HK$24,444 |
2023-12-01 | Wing On Towers | Unit A G - 01/F, Block 01, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | -- | HK$59,800,000 |
2022-11-02 | Wing On Towers | Unit B 06/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$26,880,000 @HK$21,333 |
2022-09-05 | Wing On Towers | Unit B 12/F, Block 01, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$31,800,000 @HK$25,238 |
2022-05-26 | Wing On Towers | Unit A 14/F, Block 01, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$33,800,000 @HK$26,825 |
2020-08-25 | Wing On Towers | Unit A 06/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$33,500,000 @HK$26,587 |
2019-07-25 | Wing On Towers | Unit A 07/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$34,000,000 @HK$26,984 |
2018-06-21 | Wing On Towers | Unit B 10/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$34,000,000 @HK$26,984 |
2015-10-27 | Wing On Towers | Unit B 16/F, Block 01, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$30,800,000 @HK$24,444 |
2015-08-05 | Wing On Towers | Unit B 12/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$28,000,000 @HK$22,222 |
2015-03-31 | Wing On Towers | Unit A 09/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$26,680,000 @HK$21,175 |
2015-03-03 | Wing On Towers | Unit B 13/F, Block 01, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$27,680,000 @HK$21,968 |
2014-10-22 | Wing On Towers | Unit B 10/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$0 @HK$0 |
2014-07-28 | Wing On Towers | Unit A 06/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$23,380,000 @HK$18,556 |
2014-03-04 | Wing On Towers | Unit B 06/F, Block 02, Wing On Towers, 7-9 Boyce Road, Jardine's Lookout | 1,260 | HK$22,800,000 @HK$18,095 |
Similar Listings
About this District
Jardine's Lookout
- Overlooking the glittering Victoria Harbour and partly surrounded by beautifully wooded hills, Jardine's Lookout is a luxurious residential area just above Happy Valley. The localized gated community is dotted with large detached houses in private lots and more moderate townhouses. Low-rise and high-rise apartments make up the rest of the community.
- This Hong Kong elite community is conveniently linked with public transport and well-equipped with facilities. Supermarkets, delis, florists, post office and small provision stores are within easy access. French and Japanese International Schools are also nearby.
- Jardine's Lookout is only ten minutes’ drive away from the Central Business District and a five-minute drive will take you to Causeway Bay where the Cross Harbour Tunnel is located, making travel to Kowloon easy. Minibuses and buses are alternatives for access to other parts of the city.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Jardine's Lookout to offer. You can easily find below the Jardine's Lookout properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.