Beau Cloud Mansion
64 Macdonnell Road, Midlevels Central
@ HK$18,305 p.s.f. (Saleable)
@ HK$14,900 p.s.f. (Gross)
@ HK$40 p.s.f. (Saleable)
@ HK$33 p.s.f. (Gross)
Spacious apartment with city view on MacDonnell Road
- Unit Price:
- @HK$18,305 p.s.f. (saleable area)
- @HK$14,900 p.s.f. (gross area)
- Type: Mid Rise Apartments, Simplex, Completed in 1965
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Balcony
- 1 Covered Car Park(s)
- Efficiency Ratio: 81%
- View: City view, Neighbourhood view
- Internal Upkeep: Good
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
- Floorplans: 1
More listings in Beau Cloud Mansion
Beau Cloud Mansion
64 Macdonnell Road, Midlevels Central
Beau Cloud Mansion is a mid-rise older style apartment building. Typical apartments have three bedrooms and combined living and dining room.
Type
Mid Rise Apartments
Simplex
Completed in 1965
Scale
A 12-storey apartment building with four units per floor, two at the front and two at the rear; totally 48 units. There are two sizes, 1,700 sq. ft. and 2,000 sq. ft. which has a balcony.
Location
Beau Cloud Mansion is located in the popular residential area on MacDonnell Road, within short driving distance of Central business and entertainment district. Public bus service, minibus service and taxis are plentiful.
Transportation
Carparks
Bus
Minibus
Typical Unit
| Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Simplex | Combined | 2,000 | 3 | 1 | 2.0 | 1 | 1 | 1 | ||
| B | Simplex | Combined | 2,000 | 3 | 1 | 2.0 | 1 | 1 | 1 | ||
| C | Simplex | Combined | 1,700 | 3 | 1 | 2.0 | 1 | 0 | 0 | ||
| D | Simplex | Combined | 1,700 | 3 | 1 | 2.0 | 1 | 0 | 0 |
Past Sales Records
View more sales record| Date | Property Name | Address | Saleable size (s.f.) | Price |
|---|---|---|---|---|
| 2026-03-06 | Beau Cloud Mansion | Unit B 10/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,582 | HK$29,000,000 @HK$18,331 |
| 2025-12-19 | Beau Cloud Mansion | Unit A 03/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,628 | HK$20,000,000 @HK$12,285 |
| 2020-08-31 | Beau Cloud Mansion | Unit C 01/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$29,800,000 @HK$20,738 |
| 2020-06-18 | Beau Cloud Mansion | Unit C 08/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$28,200,000 @HK$19,624 |
| 2019-02-13 | Beau Cloud Mansion | Unit C 04/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$24,100,000 @HK$16,771 |
| 2018-08-10 | Beau Cloud Mansion | Unit C 09/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$28,000,000 @HK$19,485 |
| 2018-06-11 | Beau Cloud Mansion | Unit C 02/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$24,000,000 @HK$16,701 |
| 2015-06-05 | Beau Cloud Mansion | Unit B 05/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,582 | HK$27,800,000 @HK$17,573 |
| 2011-09-06 | Beau Cloud Mansion | Unit C 10/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,360 | HK$18,000,000 @HK$13,235 |
| 2011-07-13 | Beau Cloud Mansion | Unit D 03/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,413 | HK$19,680,000 @HK$13,928 |
| 2011-05-24 | Beau Cloud Mansion | Unit D 07/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,500 | HK$19,980,000 @HK$13,320 |
| 2011-05-20 | Beau Cloud Mansion | Unit A G/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | -- | HK$25,150,000 |
| 2011-01-10 | Beau Cloud Mansion | Unit C 08/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$18,380,000 @HK$12,791 |
| 2010-07-19 | Beau Cloud Mansion | Unit C 09/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,436 | HK$16,980,000 @HK$11,825 |
| 2009-09-15 | Beau Cloud Mansion | Unit C 01/F, Beau Cloud Mansion, 64 Macdonnell Road, Midlevels Central | 1,437 | HK$16,600,000 @HK$11,552 |
Similar Listings
About this District
Midlevels Central
- Mid-Levels Central refers loosely to the area directly above Central and below the Peak, stretching east and west of Garden Road. As an affluent residential area, the neighbourhood is populated by the middle class and expat professionals predominantly with residential high-rises. Despite the density, apartments are generally airy, spacious and fully fitted with fixtures. Lower complexes enjoy city views, while higher floors may have views over the harbour with lush-green landscape at the rear. Some developments higher up on the hill might also get a glimpse of the Peak.
- New developments in the area are luxurious and well provided with recreational facilities such as pools, tennis and/or squash courts, gymnasiums and club houses. Just a few minutes downhill are the Ladies' Recreation Club and the YWCA exclusively for women. The walking or jogging trail to the Peak is popular amongst residents and the Hong Kong Park is close by.
- The ease of access keeps the neighbourhood in constant high demand. The Central Business District is within walking distance and the Mid-Levels escalator to and from Central makes travel even easier. Pacific Place, a first grade shopping mall and entertainment complex, and the Wan Chai area are also in the vicinity.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels Central to offer. You can easily find below the Mid-Levels Central properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.