Tavistock 2
10A Tregunter Path, Midlevels Central
@ HK$42,763 p.s.f. (Saleable)
@ HK$32,020 p.s.f. (Gross)
Bright and airy apartment in Midlevels Central enjoys open city views
- Unit Price:
- @HK$42,763 p.s.f. (saleable area)
- @HK$32,020 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1999
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Covered Car Park(s)
- Efficiency Ratio: 75%
- View: Greenery view, City view, Partial harbour view
- Internal Upkeep: Good
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
More listings in Tavistock 2
Tavistock 2
10A Tregunter Path, Midlevels Central
An upscale apartment building with very high standard of fittings and finishes. Apartments have combined living/dining room, master bedroom with ensuite bathroom and two additional bedrooms sharing a bathroom, fully-fitted kitchen with 'Gaggenau' appliances. The building boasts one of the most luxurious clubhouses in Hong Kong.
Type
High Rise Apartments
Simplex
Completed in 1999
Scale
47 storeys (not including penthouse), three flats per floor.
Location
Situated on Tregunter Path in the luxury residential area of Lower Peak and with convenient access to the city. There is a residents' shuttle bus service and plentiful taxis.
TV
Cable TV
Satellite TV
Recreational Facilities
Gym
Outdoor Swimming Pool
Children's Pool
Squash Court
Children's Playground
Sauna
Indoor Play Area
Aerobic Exercise Room
Table Tennis
Billiards
Entertainment Facilites
Barbecue Area
Function Rooms
Transportation
Shuttle Bus
Carparks
Visitor Carparks




Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | Simplex | Combined | 2,030 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
2 | B | Simplex | Combined | 1,655 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
2 | C | Simplex | Combined | 1,730 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
2 | A | Town House | Combined | 4,030 | 4 | 4 | 4.5 | 1 | 1 | 1 | |
2 | B | Town House | Combined | 3,850 | 3 | 2 | 3.5 | 1 | 1 | 1 | |
2 | C | Town House | Combined | 3,850 | 3 | 3 | 3.5 | 1 | 1 | 2 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2023-07-11 | Tavistock 2 | Unit A 29/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,520 | HK$65,800,000 @HK$43,289 |
2021-09-14 | Tavistock 2 | Unit A 30/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,520 | HK$69,000,000 @HK$45,395 |
2021-06-30 | Tavistock 2 | Unit C 22/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,282 | HK$57,500,000 @HK$44,852 |
2021-05-04 | Tavistock 2 | Unit A 26/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,520 | HK$63,000,000 @HK$41,447 |
2020-11-30 | Tavistock 2 | Unit A 42/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,520 | HK$64,200,000 @HK$42,237 |
2020-11-30 | Tavistock 2 | Unit B 39/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,236 | HK$50,000,000 @HK$40,453 |
2019-03-29 | Tavistock 2 | Unit A 32/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,520 | HK$70,000,000 @HK$46,053 |
2018-09-12 | Tavistock 2 | Unit C 26/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,282 | HK$42,700,000 @HK$33,307 |
2018-08-28 | Tavistock 2 | Unit A 29/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | -- | HK$64,300,000 |
2018-05-03 | Tavistock 2 | Unit B 25/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,236 | HK$49,000,000 @HK$39,644 |
2018-01-10 | Tavistock 2 | Unit C 28/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,282 | HK$42,800,000 @HK$33,385 |
2017-08-16 | Tavistock 2 | Unit C 32/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,282 | HK$44,000,000 @HK$34,321 |
2017-03-17 | Tavistock 2 | Unit B 35/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | -- | HK$41,000,000 |
2017-01-16 | Tavistock 2 | Unit C 23/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,282 | HK$39,000,000 @HK$30,421 |
2016-07-20 | Tavistock 2 | Unit B 32/F, Block 02, Tavistock 2, 10A Tregunter Path, Midlevels Central | 1,236 | HK$0 @HK$0 |
Similar Listings
About this District
Midlevels Central
- Mid-Levels Central refers loosely to the area directly above Central and below the Peak, stretching east and west of Garden Road. As an affluent residential area, the neighbourhood is populated by the middle class and expat professionals predominantly with residential high-rises. Despite the density, apartments are generally airy, spacious and fully fitted with fixtures. Lower complexes enjoy city views, while higher floors may have views over the harbour with lush-green landscape at the rear. Some developments higher up on the hill might also get a glimpse of the Peak.
- New developments in the area are luxurious and well provided with recreational facilities such as pools, tennis and/or squash courts, gymnasiums and club houses. Just a few minutes downhill are the Ladies' Recreation Club and the YWCA exclusively for women. The walking or jogging trail to the Peak is popular amongst residents and the Hong Kong Park is close by.
- The ease of access keeps the neighbourhood in constant high demand. The Central Business District is within walking distance and the Mid-Levels escalator to and from Central makes travel even easier. Pacific Place, a first grade shopping mall and entertainment complex, and the Wan Chai area are also in the vicinity.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels Central to offer. You can easily find below the Mid-Levels Central properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.