Kennedy Park at Central
4 Kennedy Road, Midlevels Central
@ HK$48,209 p.s.f. (Saleable)
@ HK$34,878 p.s.f. (Gross)
【Stylish modern 3-bedroom apartment & walking distance to Central & Admiralty. Good for self-use and investment】
- Unit Price:
- @HK$48,209 p.s.f. (saleable area)
- @HK$34,878 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 2014
- Layout:
- 3 Bedrooms including 2 Ensuite
- 3.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Balcony
- 1 Covered Car Park(s)
- Efficiency Ratio: 72%
- View: City view, Street view
- Internal Upkeep: Excellent
- Internal Decoration: Well Decorated
- Furnishing: Partially furnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
More listings in Kennedy Park at Central
Kennedy Park at Central
4 Kennedy Road, Midlevels Central
Located in the heart of a dazzling metropolis, Kennedy Park is nestled within a rare tranquil enclave of the cosmopolitan district as well as negihbouring the Hong Kong Park and the Botanical Garden.
Type
High Rise Apartments
Simplex
Completed in 2014
Scale
This 26-storey apartment building totally comprises 50 apartments erected over one level of clubhouse and 5 levels of carparks.
Location
Close to the Zoological & Botanical Gardens and Hong Kong Park, within easy driving and walking distance to the business and entertainment areas of Central and Admiralty. Bus and mini-bus services to Central and Admiralty are available on Kennedy Road, and taxis can also be found easily.
Recreational Facilities
Gym
Outdoor Swimming Pool
Transportation
Carparks
Visitor Carparks
Minibus

Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Simplex | Combined | 1,796 | 2,443 | 4 | 2 | 3.0 | 1 | 0 | 0 | |
B | Simplex | Combined | 1,483 | 1,980 | 3 | 2 | 3.0 | 1 | 0 | 0 | |
A | Simplex | Combined | 1,810 | 2,478 | 4 | 2 | 3.0 | 1 | 0 | 0 | |
B | Simplex | Combined | 3 | 2 | 3.0 | 1 | 0 | 0 | |||
A | Duplex | Combined | 2,905 | 3,866 | 4 | 3 | 4.5 | 1 | 0 | 0 | |
B | Duplex | Combined | 2,454 | 3,352 | 4 | 2 | 3.5 | 1 | 0 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2022-05-06 | Kennedy Park at Central | Unit A 02/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,753 | HK$66,500,000 @HK$37,935 |
2021-03-07 | Kennedy Park at Central | Unit B 17/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,452 | HK$67,000,000 @HK$46,143 |
2021-02-26 | Kennedy Park at Central | Unit B 28/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,452 | HK$71,000,000 @HK$48,898 |
2019-07-22 | Kennedy Park at Central | Unit A 29-30/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 2,715 | HK$165,000,000 @HK$60,773 |
2019-04-25 | Kennedy Park at Central | Unit B 07/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,487 | HK$59,600,000 @HK$40,081 |
2017-08-14 | Kennedy Park at Central | Unit B 26/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,487 | HK$56,800,000 @HK$38,198 |
2015-09-04 | Kennedy Park at Central | Unit B 23/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,487 | HK$67,840,000 @HK$45,622 |
2014-07-23 | Kennedy Park at Central | Unit A 20/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,753 | HK$80,745,000 @HK$46,061 |
2014-07-11 | Kennedy Park at Central | Unit A 29-30/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 2,715 | HK$188,000,000 @HK$69,245 |
2014-06-23 | Kennedy Park at Central | Unit B 20/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,452 | HK$67,235,000 @HK$46,305 |
2014-06-23 | Kennedy Park at Central | Unit B 29-30/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 2,392 | HK$150,840,000 @HK$63,060 |
2014-06-20 | Kennedy Park at Central | Unit A 02/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,753 | HK$67,302,000 @HK$38,392 |
2014-06-17 | Kennedy Park at Central | Unit B 18/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,452 | HK$66,833,000 @HK$46,028 |
2014-06-17 | Kennedy Park at Central | Unit B 07/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,487 | HK$55,800,000 @HK$37,525 |
2014-06-17 | Kennedy Park at Central | Unit B 19/F, Kennedy Park at Central, 4 Kennedy Road, Midlevels Central | 1,452 | HK$67,000,000 @HK$46,143 |
Similar Listings
About this District
Midlevels Central
- Mid-Levels Central refers loosely to the area directly above Central and below the Peak, stretching east and west of Garden Road. As an affluent residential area, the neighbourhood is populated by the middle class and expat professionals predominantly with residential high-rises. Despite the density, apartments are generally airy, spacious and fully fitted with fixtures. Lower complexes enjoy city views, while higher floors may have views over the harbour with lush-green landscape at the rear. Some developments higher up on the hill might also get a glimpse of the Peak.
- New developments in the area are luxurious and well provided with recreational facilities such as pools, tennis and/or squash courts, gymnasiums and club houses. Just a few minutes downhill are the Ladies' Recreation Club and the YWCA exclusively for women. The walking or jogging trail to the Peak is popular amongst residents and the Hong Kong Park is close by.
- The ease of access keeps the neighbourhood in constant high demand. The Central Business District is within walking distance and the Mid-Levels escalator to and from Central makes travel even easier. Pacific Place, a first grade shopping mall and entertainment complex, and the Wan Chai area are also in the vicinity.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels Central to offer. You can easily find below the Mid-Levels Central properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.